<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InfoMarketingOnline.com - Get Your Message Out Online &#187; Email Marketing</title>
	<atom:link href="http://www.infomarketingonline.com/category/email-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infomarketingonline.com</link>
	<description>Need help getting your message out online?  We help you get traffic!</description>
	<lastBuildDate>Sun, 15 Aug 2010 21:57:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>RePower America Uses Savvy Social Media Strategy</title>
		<link>http://www.infomarketingonline.com/399/repower-america-uses-savvy-social-media-strategy/</link>
		<comments>http://www.infomarketingonline.com/399/repower-america-uses-savvy-social-media-strategy/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 17:21:13 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twiiter]]></category>

		<guid isPermaLink="false">http://www.infomarketingonline.com/?p=399</guid>
		<description><![CDATA[This week I received an email with the subject line &#8220;Call now for clean energy.&#8221;
It was intriguing enough to open, and the inside of the message was just as nicely written.
Al Gore and his team at RePower America have put together a savvy system for making it incredibly easy for me to contact my senator [...]]]></description>
		<wfw:commentRss>http://www.infomarketingonline.com/399/repower-america-uses-savvy-social-media-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How One Company Increased Their Lifetime Customer Value from $50 to $500</title>
		<link>http://www.infomarketingonline.com/219/how-one-company-increased-their-lifetime-customer-value-from-50-to-500/</link>
		<comments>http://www.infomarketingonline.com/219/how-one-company-increased-their-lifetime-customer-value-from-50-to-500/#comments</comments>
		<pubDate>Fri, 29 May 2009 04:49:17 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.infomarketingonline.com/?p=219</guid>
		<description><![CDATA[What is your lifetime value for a customer? Not sure?
Let&#8217;s start with the definition. Per Wikipedia, the customer lifetime value &#8220;is the present value of the future cash flows attributed to the customer relationship.&#8221; So you want to know, What will this customer be worth to me over the entire time I sell to him [...]]]></description>
		<wfw:commentRss>http://www.infomarketingonline.com/219/how-one-company-increased-their-lifetime-customer-value-from-50-to-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Ways to Use Video on Your Lead Generation Pages</title>
		<link>http://www.infomarketingonline.com/91/two-ways-to-use-video-on-your-lead-generation-pages/</link>
		<comments>http://www.infomarketingonline.com/91/two-ways-to-use-video-on-your-lead-generation-pages/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 22:01:50 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Conversions]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.infomarketingonline.com/?p=91</guid>
		<description><![CDATA[Are you capturing your visitors when they get to your site?  It&#8217;s getting more and more challenging to get someone to give you their email address.  One of the newest ways to snag more subscribers is to be even more personal &#8212; with video.
As laptops have started to include web cameras, more and more people [...]]]></description>
		<wfw:commentRss>http://www.infomarketingonline.com/91/two-ways-to-use-video-on-your-lead-generation-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Marketing with Email Newsletter Services &#8211; Part 2</title>
		<link>http://www.infomarketingonline.com/47/email-marketing-with-email-newsletter-services-part-2/</link>
		<comments>http://www.infomarketingonline.com/47/email-marketing-with-email-newsletter-services-part-2/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 11:45:50 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Aweber]]></category>
		<category><![CDATA[email newsletter services]]></category>

		<guid isPermaLink="false">http://www.infomarketingonline.com/?p=47</guid>
		<description><![CDATA[In Part 1 of this series, I shared my favorite email newsletter services.  Here are the 12 questions you should ask before you sign up for any service:]]></description>
		<wfw:commentRss>http://www.infomarketingonline.com/47/email-marketing-with-email-newsletter-services-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get 1000% Increase in Email Newsletter Opt-ins</title>
		<link>http://www.infomarketingonline.com/3/get-1000-increase-in-email-newsletter-opt-ins/</link>
		<comments>http://www.infomarketingonline.com/3/get-1000-increase-in-email-newsletter-opt-ins/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 04:08:51 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Marketing Sherpa]]></category>

		<guid isPermaLink="false">http://www.infomarketingonline.com/?p=3</guid>
		<description><![CDATA[Marketing Sherpa released a new case study on how one company increased their email newsletter opt-ins by 1000%.
AskLeo.com tested the use of a hover box asking visitors to sign up for their newsletter.  What was interesting about this case study to me was that the site tested to see how long they should wait [...]]]></description>
		<wfw:commentRss>http://www.infomarketingonline.com/3/get-1000-increase-in-email-newsletter-opt-ins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
