<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InfoMarketingOnline.com - Get Your Message Out Online &#187; Social Media</title>
	<atom:link href="http://www.infomarketingonline.com/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infomarketingonline.com</link>
	<description>Need help getting your message out online?  We help you get traffic!</description>
	<lastBuildDate>Sun, 15 Aug 2010 21:57:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mars vs. Venus&#8230; on Social Media Too?</title>
		<link>http://www.infomarketingonline.com/409/mars-vs-venus-on-social-media-too/</link>
		<comments>http://www.infomarketingonline.com/409/mars-vs-venus-on-social-media-too/#comments</comments>
		<pubDate>Mon, 03 May 2010 14:43:34 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.infomarketingonline.com/?p=409</guid>
		<description><![CDATA[Women are using social media to connect and share with others, and men tend to research and increase their status. According to a recent article on Forbes.com, women and men are not the same when it comes to social networking.
Because of these differences, business owners need to pay attention to what sites their target market [...]]]></description>
		<wfw:commentRss>http://www.infomarketingonline.com/409/mars-vs-venus-on-social-media-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RePower America Uses Savvy Social Media Strategy</title>
		<link>http://www.infomarketingonline.com/399/repower-america-uses-savvy-social-media-strategy/</link>
		<comments>http://www.infomarketingonline.com/399/repower-america-uses-savvy-social-media-strategy/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 17:21:13 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twiiter]]></category>

		<guid isPermaLink="false">http://www.infomarketingonline.com/?p=399</guid>
		<description><![CDATA[This week I received an email with the subject line &#8220;Call now for clean energy.&#8221;
It was intriguing enough to open, and the inside of the message was just as nicely written.
Al Gore and his team at RePower America have put together a savvy system for making it incredibly easy for me to contact my senator [...]]]></description>
		<wfw:commentRss>http://www.infomarketingonline.com/399/repower-america-uses-savvy-social-media-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Advertising Models Don&#8217;t Work in Social Media</title>
		<link>http://www.infomarketingonline.com/381/old-advertising-models-dont-work-in-social-media/</link>
		<comments>http://www.infomarketingonline.com/381/old-advertising-models-dont-work-in-social-media/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 12:13:09 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Internet Marketing Training]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.infomarketingonline.com/?p=381</guid>
		<description><![CDATA[I hate to break the bad news&#8230; but the old advertising marketing models just don&#8217;t work anymore.
So much so that they can actually HURT your business.
Let me give you a case study from my personal experience:
I like to share cartoons with my friends and followers, and this weekend Parade magazine had some really funny ones [...]]]></description>
		<wfw:commentRss>http://www.infomarketingonline.com/381/old-advertising-models-dont-work-in-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the ROI of Social Media?</title>
		<link>http://www.infomarketingonline.com/376/roi-of-social-media/</link>
		<comments>http://www.infomarketingonline.com/376/roi-of-social-media/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 15:33:55 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Conversions]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twiiter]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.infomarketingonline.com/?p=376</guid>
		<description><![CDATA[Check out the unbelievable statistics about the ROI of Social Media &#8211; 

Are you using Social Media yet? Are you using it well?
Join us on February 10th for a complete course on the power of Facebook, Twitter, LinkedIn, blogging and video!
Since you are a dedicated reader of this blog, save $35 with coupon code ROI [...]]]></description>
		<wfw:commentRss>http://www.infomarketingonline.com/376/roi-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook vs. Twitter &#8211; Which is better?</title>
		<link>http://www.infomarketingonline.com/256/facebook-vs-twitter-which-is-better/</link>
		<comments>http://www.infomarketingonline.com/256/facebook-vs-twitter-which-is-better/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 16:07:36 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twiiter]]></category>
		<category><![CDATA[Authority and Credibility Online]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.infomarketingonline.com/?p=256</guid>
		<description><![CDATA[I&#8217;m always on the hunt to find you the very best tools and resources for marketing online so here&#8217;s a new feature I&#8217;m adding to the blog&#8230; a round-up of my favorite articles and resources.
You may not have time to read all of these articles so just scan through them and find one or two [...]]]></description>
		<wfw:commentRss>http://www.infomarketingonline.com/256/facebook-vs-twitter-which-is-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop &#8211; Twitter and Facebook and Social Media, Oh My!</title>
		<link>http://www.infomarketingonline.com/221/twitterworkshop/</link>
		<comments>http://www.infomarketingonline.com/221/twitterworkshop/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 21:26:06 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Internet Marketing Training]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://www.infomarketingonline.com/?p=221</guid>
		<description><![CDATA[Twitter and Facebook and Social Media, Oh My!
6 Secrets to Cut Advertising and Generate Sales (and How to Find the Time!)
Mr. King of Sage North America estimates that small businesses have a 12-month window to figure out online social networking. “I hate to say it, but if they don’t, they’ll get left in the dust,” [...]]]></description>
		<wfw:commentRss>http://www.infomarketingonline.com/221/twitterworkshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How One Company Increased Their Lifetime Customer Value from $50 to $500</title>
		<link>http://www.infomarketingonline.com/219/how-one-company-increased-their-lifetime-customer-value-from-50-to-500/</link>
		<comments>http://www.infomarketingonline.com/219/how-one-company-increased-their-lifetime-customer-value-from-50-to-500/#comments</comments>
		<pubDate>Fri, 29 May 2009 04:49:17 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.infomarketingonline.com/?p=219</guid>
		<description><![CDATA[What is your lifetime value for a customer? Not sure?
Let&#8217;s start with the definition. Per Wikipedia, the customer lifetime value &#8220;is the present value of the future cash flows attributed to the customer relationship.&#8221; So you want to know, What will this customer be worth to me over the entire time I sell to him [...]]]></description>
		<wfw:commentRss>http://www.infomarketingonline.com/219/how-one-company-increased-their-lifetime-customer-value-from-50-to-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media &#8211; Effective But Difficult to Track?</title>
		<link>http://www.infomarketingonline.com/117/social-media-effective-but-difficult-to-track/</link>
		<comments>http://www.infomarketingonline.com/117/social-media-effective-but-difficult-to-track/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 01:38:57 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Conversions]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google Alerts]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.infomarketingonline.com/?p=117</guid>
		<description><![CDATA[Which social media tactic do you think is most effective? According to a new report at MarketingSherpa.com, user reviews or ratings, and blogger or online journalist relationships are the two most effective social media tactics&#8211;and two of the most difficult to track.
The MarketingSherpa chart compares how effective a tactic is considered with how accurately it [...]]]></description>
		<wfw:commentRss>http://www.infomarketingonline.com/117/social-media-effective-but-difficult-to-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
