<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InfoMarketingOnline.com - Get Your Message Out Online &#187; Video</title>
	<atom:link href="http://www.infomarketingonline.com/category/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infomarketingonline.com</link>
	<description>Need help getting your message out online?  We help you get traffic!</description>
	<lastBuildDate>Sun, 15 Aug 2010 21:57:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What is the ROI of Social Media?</title>
		<link>http://www.infomarketingonline.com/376/roi-of-social-media/</link>
		<comments>http://www.infomarketingonline.com/376/roi-of-social-media/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 15:33:55 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Conversions]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twiiter]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.infomarketingonline.com/?p=376</guid>
		<description><![CDATA[Check out the unbelievable statistics about the ROI of Social Media &#8211; 

Are you using Social Media yet? Are you using it well?
Join us on February 10th for a complete course on the power of Facebook, Twitter, LinkedIn, blogging and video!
Since you are a dedicated reader of this blog, save $35 with coupon code ROI [...]]]></description>
		<wfw:commentRss>http://www.infomarketingonline.com/376/roi-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Ways to Use Video on Your Lead Generation Pages</title>
		<link>http://www.infomarketingonline.com/91/two-ways-to-use-video-on-your-lead-generation-pages/</link>
		<comments>http://www.infomarketingonline.com/91/two-ways-to-use-video-on-your-lead-generation-pages/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 22:01:50 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Conversions]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.infomarketingonline.com/?p=91</guid>
		<description><![CDATA[Are you capturing your visitors when they get to your site?  It&#8217;s getting more and more challenging to get someone to give you their email address.  One of the newest ways to snag more subscribers is to be even more personal &#8212; with video.
As laptops have started to include web cameras, more and more people [...]]]></description>
		<wfw:commentRss>http://www.infomarketingonline.com/91/two-ways-to-use-video-on-your-lead-generation-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
